Tab Dialog 
 Box:  
Sampler
Select the device and hardware parameters, such as the device name and the assigned port:
| Option | Description | 
| 
 | 
 | 
| Device Name: | Indicates 
		 the name under which the instrument is identified in the installation 
		 environment (default: Sampler; also, refer to Naming 
		 Devices...). To control the instrument via the existing Control Panels, accept 
		 the default name. If you do not accept the default name, you may 
		 have to edit the PGM Files and re-link the corresponding control 
		 of the control panel. (Also, refer to How 
		 to: Controlling Devices from the Control Panel  | 
| 
 | 
 | 
| Serial Communication: | Select the serial interface to be used for the instrument connection (Port). This is not possible in Demo Mode. In addition, the current interface parameters (baud rate; data bits, parity, stop bits, and handshake) are displayed. | 
| 
 | 
 | 
| Inject Port: | Indicates the response of the injection port. | 
 Note:
 Note:
Please note that some Device 
 Drivers were created using the  Generic Device Driver.
 Generic Device Driver.
For more information about how to control the instruments, refer to Hardware Installation: