Tab Dialog Box:  
Rack and Syringe AS (1100/1200 HPLC System)
Specify which Rack, tray, and syringe are used. For details about the available rack types, refer to  Agilent 1100/1200 HPLC System: Racks.
 Agilent 1100/1200 HPLC System: Racks.
| Rack | Select the 100 Vial Rack check box for the standard rack. Select the External 20 Vial Rack check box if you use an external rack with 20 positions. | 
| 
 | 
 | 
| Left/Right Tray | Select the 15 Vial Rack or 40 Vial Rack option, depending on whether you use a rack for 15 or 40 samples on the left or right tray. | 
| 
 | 
 | 
| Plates | Select the Plates check box if you use a well plate. | 
| 
 | 
 | 
| Front/Back Plate | Select the installed well plate type. | 
| 
 | 
 | 
| Syringe | Select the volume of the installed syringe: 100 or 900 µl. | 
| 
 | 
 | 
| Seat Capillary | Select the volume of the installed needle seat capillary: 2.3 µl (default, 1.2 µl, 400 µl, 1400 µl, 5000 µl, or 8000 µl. | 
For more information, refer to Hardware Installation 
 Agilent 1100 HPLC System
 Agilent 1100 HPLC System 
 Agilent 1200 HPLC System
 Agilent 1200 HPLC System