Appendix: Cables and Pin Assignments
 TSP Cable
 TSP Cable
Instruments for which the cable is required:
 TSP AS3500/AS3000 Autosamplers
 TSP AS3500/AS3000 Autosamplers
 TSP FL2000 and FL3000 Fluorescence Detectors
 TSP FL2000 and FL3000 Fluorescence Detectors
Pin Assignment
| Autosampler | PC | |
| 1 (DSR) | ------------ | 4 (DTR) | 
| 2 (RTS) | ------------ | 8 (CTS) | 
| 3 (GND) | ------------ | 5 (GND) | 
| 4 (TxD) | ------------ | 2 (RxD) | 
| 5 (RxD) | ------------ | 3 (TxD) | 
| 6 (GND) | ------------ | 5 (GND) | 
| 7 (CTS) | ------------ | 7 (RTS) | 
| 8 (DTR) | ------------ | 6 (DSR) | 
The pin assignment on the 8-pin RJ-45 connector is as follows (view from the front with the clip pointing to the bottom and the cable pointing to the back):

Dionex Part Number
8914.0150A