Collecting Fractions Automatically (Autopurification)
 Setting the General Parameters for the Dionex_Purification_Parameters Driver
 Setting the General Parameters for the Dionex_Purification_Parameters Driver
The Dionex_Purification_Parameters driver supports the following general parameters.
| Property | Description | 
| AnalOn | When the variable is set to On, the control panel shows that the analytical pump flow is directed through the analytical column. | 
| AutoCh* | Enables or disables the ARC logic, e.g., on the Operation panel. (ARC logic must be off for isomers.) | 
| Col1On | (Tandem operation only) When the variable is set to On, the control panel shows that the preparative pump flow is directed through the preparative column 1. | 
| Col2On | (Tandem operation only) When the variable is set to On, the control panel shows that the preparative pump flow is directed through the preparative column 2. | 
| FirstRack | Indicates the rack that contains the first fraction tube of a sample (report variable). | 
| FirstTube | Indicates the first fraction tube of a sample. | 
| LastRack | Indicates the rack that contains the last fraction tube of a sample. | 
| LastTube | Indicates the last fraction tube of a sample. | 
| MSTgtPkEnd* | The variable is set to Yes when the system has detected a target compound (required for the ARC logic). | 
| MSThrFact | Multiplication factor for absolute threshold values for peak start and peak end in the MS. | 
| NextImpuls | Controls the impulse transmitter for software function monitoring of the Security and Solvent Monitoring System (SSM). | 
| PkPrevRunEnd | Indicates whether fractions were collected during the last two runs. If no fractions were collected, you have to reset the variable manually on the Operation panel to allow a new sample to be injected. | 
| TenPortState | Controls valve switching for two preparative columns in tandem operation. | 
| ThrMSTgtPkDet* | Absolute threshold value for detecting a target mass in the MS (required for the ARC logic). | 
| ThrUVTgtPkDet* | Absolute threshold value for detecting a target mass in the UV (required for the ARC logic). | 
| TrigBusy | Inhibits that several triggers are performed in parallel. | 
| UVThrFact | Multiplication factor for absolute threshold values for peak start and peak end in the UV. | 
 Tip:
 Tip:
On the control panel, you can correct the parameters marked with an asterisk (*) for all other samples of the current sequence, using the corresponding parameters that are supported by the Dionex_Purification_Parameters device driver (see Collecting Fractions Automatically (Autopurification)  Setting Correction Parameters).
 Setting Correction Parameters).
For an overview of how to perform Autopurification, refer to  Collecting Fractions Automatically (Autopurification).
 Collecting Fractions Automatically (Autopurification).