Commands and Tips for Thermo Scientific Devices
 Finnigan/TSP UV2000 Detector
 Finnigan/TSP UV2000 Detector
The following commands and properties are available (please note that the display Filter level determines which commands and properties are displayed):
| Property | Min | Max | Default | Description | 
| DetectionMode | - | - | - | Sets the wavelength mode: Single Mode: 190 - 800 nm Dual1 Mode: 190 ... 450 nm Dual2 Mode: 366 ... 800 nm | 
| Response | 0.0 | 5.0 | 1.0 | Time constant. Indicates the time needed by the detector to reach 63% of the full-scale deflection. | 
| Property | Description | 
| UV_LampOn | Turns on the deuterium lamp. | 
| UV_LampOff | Turns off the deuterium lamp. | 
| Visible_LampOn | Turns on the tungsten lamp. | 
| Visible_LampOff | Turns off the tungsten lamp. | 
Channel-Specific Commands and Properties
| Property | Min | Max | Default | Description | 
| Range | 0.0005 AUFS | 3.0000 AUFS | 1.0000 AUFS | Amplifier gain for the output signal | 
| Wavelength | 190 nm | 800 nm | 254 nm | Wavelength at which the detector measures the signal. Legal range: see DetectionMode. |