Commands and Tips for Third-Party Devices
 Varian CP-3800 GC: Injector
 Varian CP-3800 GC: Injector
In addition to the  General Device Commands, the Varian CP-3800 GC supports the following injector commands and properties (please note that the display Filter level determines which commands and properties are displayed):
 General Device Commands, the Varian CP-3800 GC supports the following injector commands and properties (please note that the display Filter level determines which commands and properties are displayed):
| Property | Range/Values | Description | 
| ConstantFlow | 0.0 - 50.0 ml/min | (Only if a type 1 electronic flow control (EFC) is installed) Nominal value for a constant flow rate. | 
| ConstantFlowMode | On, Off | (Only if an EFC type 1 is installed) Enables or disables ConstantFlow. If ConstantFlowMode is disabled and Pressure.Nominal is not in the allowed range, the nominal pressure is set to the minimum pressure of 0.007 bar. | 
| Cryo | On, Off | (Only if a cooling element is installed) Turns the cooling element on or off. | 
| CryoTimeout | Off, 0.01 - 999.99 min | (Only if a cooling element is installed) Time that the GC waits before turning off the cooling if no sample was injected. | 
| CryoThreshold | 30 - 450°C | (Only if a cooling element is installed) Temperature above which the GC shall use cryo for cooling. | 
| Description | On-Column Injector, | Indicates the inlet type*. EFC_only means that only EFC is installed (without injector). | 
| EFCFault | Fault, OK | (Only if electronic flow control (EFC) is installed) Indicates an error in the injector EFC. | 
| EFCReady | Ready, NotReady | (Only if EFC is installed) Indicates whether the injector EFC has reached the target temperature and/or flow and is ready, | 
| EFCType | None, 1, 3, 4, Generic (Reserved) | Indicates the type of injector electronic flow control (EFC) | 
| Flow | 
 | Properties related to the total flow | 
| Flow. Value | 1.0 - 1000.0 ml/min | (Only if EFC type 1 and 3 is installed) Indicates the current flow*. | 
| Flow.Nominal | 0.1 - 100.0 ml/min | (Only if EFC type 3 is installed) Sets the target flow. The pressure range can be programmed; the allowed range is 0.007 to 27.576 bar/min in 8 increments (including the first value). | 
| GasSaverFlow | 1 - 100 ml/min | (Only if EFC type 1 is installed) Sets the minimum gas flow to which the flow is reduced. | 
| GasSaverTimeout | 0.00 .. 999.99 min | (Only if EFC type 1 is installed) Time after which the gas flow is reduced to the minimum gas flow (see GasSaverFlow). | 
| Mode | Split, Splitless | (Only for 1079 and 1177 with EFC) Indicates split or splitless mode. | 
| OvenFault˛ | Fault, OK | Fault indicates a fault in the injector oven. | 
| OvenReady˛ | Ready, NotReady | Ready indicates whether the injector oven reached the target temperature and is ready. | 
| Pressure | 
 | Properties related to the column pressure. | 
| Pressure.Value | 0.007 - 6.894 bar | (Only if EFC type 1 and 3 is installed) Indicates the current pressure in the column head*. | 
| Pressure.Nominal | 0.007 - 6.894 bar | (Only if EFC type 1 is installed) Sets the injector target pressure. The pressure range can be programmed; the allowed range is 0.007 to 27.576 bar/min in 8 increments (including the first value). | 
| PulseEnable | On, Off | (Only if EFC type 1 is installed) Enables or disables the pressure pulse. | 
| PulsePressure | 0.007 - 6.894 bar | (Only if EFC type 1 is installed) Sets the target value for the pressure pulse. | 
| PulseTime | 0.01 - 5.00 min | (Only if EFC type 1 is installed) Sets the duration of the pressure pulse. | 
| SplitRatio | 1 - 10000 | (Only for the 1079 and 1177 with EFC). Sets the split ratio. The ratio can be programmed; a maximum of six increments (including the first value) is allowed. An error message appears if the SplitRatio is set for SplitMode = Splitless. | 
| SplitlessVentFlow | 0 - 500 ml/min | (Only if EFC type 1 is installed) System flow when the split valve is closed. | 
| Temperature˛ | 
 | Properties related to the injector temperature | 
| Temperature. | -99°C - 450°C | Indicates the current temperature*. | 
| Temperature. | -99°C - UpperLimit | Sets the target temperature. | 
| Temperature. | 50 - 450°C | If the temperature exceeds this value, Chromeleon aborts the batch and starts emergency handling. | 
| Type | 1041, 1079, 1177, | Indicates the inlet type*. EFC_only means that only EFC is installed (without injector). | 
 Notes:
 Notes:  
* These properties are read-only.
˛ These properties are available only if a heating zone was specified for the associated injector in the Server Configuration program.
For installation details, refer to Hardware Installation: Installing and Controlling Third-Party Devices  Varian CP-3800 GC: Installation in the Administrator Help section.
 Varian CP-3800 GC: Installation in the Administrator Help section.