"Detection Parameters" Category
The Detection Parameters category includes the following variables:
| Variable | Formula | Description | 
| Minimum Area | det.minArea | |
| Maximum Area Reject | det.maxAreaRj | |
| Minimum Height | det.minHeight | |
| Maximum Height Reject | det.maxHeightRj | |
| Maximum Peak Height | det.maxHeight | |
| Minimum Width | det.minWidth | |
| Maximum Width | det.maxWidth | |
| Rider Threshold | det.riderMin | |
| Maximum Rider Ratio | det.riderRatio | |
| Rider Skimming | det.riderSkim | |
| Peak Shoulder Threshold | det.shoulderThrshld | |
| Front Riders to Main Peaks | det.frontRiderToMain | |
| Detect Negative Peaks | det.negDetect | |
| Lock Baseline | det.lockBl | |
| Valley to Valley | det.valval | Baseline from Valley to Valley | 
| Inhibit Integration | det.noInteg | |
| Sensitivity | det.noise | |
| Peak Slice | det.filter | |
| Fronting Sensitivity Factor | det.frontFac | |
| Tailing Sensitivity Factor | det.tailFac | |
| Part of a Peak Group? | det.isInGroup | See Group | 
| Peak Purity Threshold | det.ppThrshld | |
| Peak Purity Start Wavelength | det.ppStartWl | |
| Peak Purity End Wavelength | det.ppEndWl | |
| Void Volume Treatment | det.voidVolume | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.