"General" Category
The General category is only available in the Printer Layout. It includes the following variables:
| Variable | Formula | Description | 
| Version Number | gen.version | Version number | 
| Serial Number | gen.serialNo | Serial number | 
| Key Code | gen.keyCode | |
| Computer Name | gen.computerName | Computer name | 
| Operator Name | gen.operator | User name - opens the User Information category | 
| Report Batch ID | gen.batchID | Number of the Report Definition File (RDF) | 
| Report Batch Status | gen.batchStatus | Status of the batch printout at the end of the batch | 
| Total Number of Sheets | gen.nSheets | Total number of worksheets to be printed | 
| Current Sheet Number | gen.SheetNr | Number of the current worksheet | 
| Current Time | gen.Time | Current date and time | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.