"History" Category
The History category is only available in the History Report. It includes the following variables:
| Variable | Formula | Description | 
| Object Name | history.name | Indicates the object name. | 
| Object Path | history.path | Data path, object path and name. | 
| Object Version | history.version | Version of the modified object. | 
| Date/Time | history.time | Date and Time (see Time) of the modification. | 
| Operator | history.operator | User - opens the User Information category. | 
| Operation | history.operation | Short description of the modification. | 
| Comment | history.comment | Short descriptive text | 
| Detail Number | history.detail_number | 
 | 
| Detail Object | history.detail_object | 
 | 
| Detail Column | history.detail_column | 
 | 
| Detail Old Value | history.detail_old_value | Old value of the modified field. | 
| Detail New Value | history.detail_new_value | New value of the modified field. | 
| Detail Comment | history.detail_comment | 
 | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.