"Peak Calibration" Category
Numerical calibration values are referred to as calibration variables. They can be included as a separate column in any table created by Chromeleon. The Peak Calibration category includes the following variables:
| Variable | Formula | Description | 
| Calibration Mode | peak.calMode | |
| Auto Recalibrate | peak.autoRelCal | Auto calibration On/Off | 
| Reference Inject Volume | peak.reference_inject_volume | Reference Injection Volume | 
| Calibration Type | peak.calibration_type | |
| Weights | peak.calibration_weight | |
| Offset (c0) | peak.offset | |
| Slope (c1) | peak.slope | |
| Curve (c2) | peak.curve | |
| Cubic Coefficient (c3) | peak.cubic | |
| RF-Value (Amount/Area) | peak.rf_value | (1/c1) (see RF-Value (Amount/Area)) | 
| Number of Calibration Points | peak.nCalpoints | |
| Number of Disabled | peak.nCalDisabled | |
| Calibration Point Status | peak.calPointStatus | Shows the status of the calibration point | 
| Variance | peak.variance | |
| Variance Coefficient | peak.variance_coefficient | |
| Standard Deviation | peak.standard_deviation | |
| Relative Standard Deviation | peak.rel_standard_deviation | |
| Correlation Coefficient | peak.correlation_coefficient | |
| Coefficient of Determination | peak.rQuadrat | |
| DOF-Adj. Coefficient of Determination | peak.rQuadratAdj | |
| Calibration Point x | peak.calPointX | Shows the calibration point x | 
| Calibration Point y | peak.calPointY | Shows the calibration point y | 
| Calibration Point Weight | peak.calPointWeight | Calibration Point weighting | 
| Evaluation of Calibration Function | peak.calPointFX | Evaluates the calibration function | 
| Residual for Cal. Point x | peak.calPointDist | Shows the residula for the calibration point | 
| Upper Confidence Limit | peak.confUpperLimit | Upper limit of the Confidence Interval | 
| Lower Confidence Limit | peak.confLowerLimit | Lower limit of the confidence limit | 
| Hubaux-Vos Detection Limit | peak.hvlod | Calculates the analytical limit of detection | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.