"Peak Table" Category
The Peak Table category includes the following variables:
| Variable | Formula | Description | 
| Number | peakTab.number | Peak number | 
| Peak Name | peakTab.name | Peak Name | 
| Retention Time | peakTab.retention_time | Retention Time in [min] | 
| Retention Time Interpretation | peakTab.retention_type | Specification of retention times | 
| Use Prev. Retention Time | peakTab.use_previous_rettime | Status of corresponding variable in QNT File (see Use Recent Retention Time) | 
| Window | peakTab.window | Time Window width | 
| Standard Method | peakTab.standard_method | See Standard | 
| Integration Type | peakTab.integration_type | |
| Calibration Type | peakTab.calibration_type | |
| Peak Type | peakTab.type | See Type | 
| Left Limit | peakTab.left_limit | |
| Right Limit | peakTab.right_limit | See Right Limit) | 
| Peak Group | peakTab.group | See Group | 
| Response Factor | peakTab.response_factor | |
| Amount | peakTab.amount | |
| Amount Dimension | peakTab.amount_dimension | 
 | 
| C0 Value | peakTab.C0 | Y Offset of the calibration curve | 
| C1 Value | peakTab.C1 | Slope of the calibration curve | 
| C2 Value | peakTab.C2 | Curvature of the calibration Curve | 
| C3 Value | peakTab.C3 | |
| Reference Spectrum | peakTab.reference_spectrum.x | Reference Spectrum, opens the category Spectrum Data | 
| Match Criterion | peakTab.spec_compare_method | |
| Check Derivative | peakTab.spec_derivative | |
| Minimum Wavelength | peakTab.spec_min_wavelength | Lower limit of the compared wavelength range (see Minimum Wavelength) | 
| Maximum Wavelength | peakTab.spec_max_wavelength | Upper limit of the compared wavelength range (see Maximum Wavelength) | 
| Threshold | peakTab.spec_threshold | Threshold value for spectra search | 
| Relative Maximum Deviation | peakTab.spec_relmaxdev | Relative Maximum Deviation during spectra search | 
| Check Number of | peakTab.spec_check_extrema | Checking the number of extrema during spectra search (see Check Extrema) | 
| Comment | peakTab.comment | |
| Retention Index | peakTab.ri | Linear Retention Index | 
| Kovats Index | peakTab.ki | |
| Mass Peak x | peakTab.ms_peakx | Mass of Peak x | 
| MS Threshold | peakTab.ms_threshold | Threshold for Mass | 
| MS Filter | peakTab.ms_filter | Mass Filter | 
| Check of mass ratios | peakTab.ms_enable_rejection | Checks the mass ratios | 
| Check of MS retention times | peakTab.ms_check_traces | Checks the MS retention times | 
| *x | peakTab.user_x | User-defined Column (x = column name) | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.