"Report Definition" Category
The Report Definition category (see Report Definition File (RDF)) is available for some variables only in the Printer Layout; it is not available in tables. It includes the following variables:
| Variable | Formula | Description | 
| 
 | 
 | 
 | 
| Name | rdf.name | Name of the report definition file | 
| Path | rdf.path | Path where the report definition file (RDF) is saved. | 
| Datasource | rdf.dsn | Datasource where the report definition file (RDF) is saved. | 
| Sheets | rdf.Sheets | Number of the sheets of the report definition file (RDF) | 
| Current Sheet Number | rdf.CurSheetNo | The current sheet number. | 
| Current Sheet Name | rdf. CurSheetName | The current sheet name. | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.