"Sample" Category
The Sample category includes the following variables:
| Variable | Formula | Description | 
| Sample Number | smp.number | |
| Sample Name | smp.name | |
| Raw Data ID | smp.id | Show the raw data ID | 
| Sample ID | smp.ident | |
| Comment | smp.comment | |
| Sample Type | smp.type | Type (Sample type) | 
| Sample Position | smp.position | See Pos. (sample position) | 
| Replicate ID | smp.replicate | |
| Status | smp.status | Status (Sample status): Single/Multiple/ | 
| Date & Time Sample Run | smp.time | See Inj. Date/Time | 
| Inject Volume | smp.inject_volume | Inj. Vol. (injection volume) | 
| Dilution Factor | smp.dilution_factor | See Dil. Factor | 
| Sample Weight | smp.weight | Weight (Sample Weight Factor) | 
| ISTD Amount | smp.amount | See ISTD Amount (Amount of the Internal Standard (ISTD)) | 
| Program | smp.program | |
| Quantification Method | smp.method | Quantification Method (QNT Method) | 
| Standard Addition Group | smp.spike_group | Standard Addition group | 
| Reference Amount Set | smp.refamount_set | ID for Amount column in the QNT Editor | 
| Auto Purification Type | smp.autopurification_sample | Type of the associated autopurification sample | 
| Auto Purification Sample Reference | smp.autopurification_reference | ID for the associated autopurification sample | 
| Auto Purification Fraction | smp.autopurification_fraction | Fraction of the associated autopurification sample | 
| Select Chromatogram | smp.chm.x | Selects the chromatogram for the associated sample - opens the Chromatogram category. | 
| Globally Unique Sample ID | smp.guid | Creates a Globally Unique Sample ID | 
| *x | smp.x | User-defined Column (x = column name) | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.