Tab Dialog 
 Box:  
General (HP 1050)
Specify the general device and hardware parameters, such as the device name, Demo Mode, and interface address:
| Option | Description | 
| 
 | 
 | 
| Device Name: | Indicates 
		 the name under which the instrument is identified in the installation 
		 environment (default: UV; also, refer to Naming 
		 Devices...). To control the instrument via the existing Control Panels, accept 
		 the default name. If you do not accept the default name, you may 
		 have to edit the PGM Files and re-link the corresponding control 
		 of the control panel. (Also, refer to How 
		 to: Controlling Devices from the Control Panel  | 
| 
 | 
 | 
| Device address: | Select the GPIB board from the corresponding drop-down list (default: GPIB0). Select the device number from the Device Id drop-down list (default: DEV 10). The Device Id must correspond to the setting on the instrument (DIP switches). | 
| 
 | 
 | 
| Demo Mode: | Select this check box to enable Demo mode. You can control the HP 1050 UV detector in Demo mode, but data acquisition is disabled. | 
For more information about the HP 1050 HPLC 
 system, refer to Hardware Installation 
  Agilent HP 
 1050 HPLC System.
 Agilent HP 
 1050 HPLC System.