"Mass Spectrum" Category
Open the Mass Spectrum category by selecting the Select Spectrum variable of the Mass Spectrometry category. The Mass Spectrum category includes the following variables:
| Variable | Formula | Description | 
| Number of Data Points | mspec.mass_count | Number of mass data points | 
| Mass | mspec.mass | Mass [m/z] | 
| Intensity | mspec.intensity | Intensity [counts] | 
| Relative Intensity | mspec.rel_intensity | Relative Intensity (%) | 
| Minimal Mass | mspec.mass_min | Minimal mass [m/z] | 
| Maximal Mass | mspec.mass_max | Maximal mass [m/z] | 
| Mass Range | mspec.mass_range | Mass range [m/z] | 
| Spectrum Type | mspec.type | Spectra type (centroid/profile) | 
| Resolution | mspec.resolution | Resolution of the Mass Spectrum | 
| Total Ion Current | mspec.TIC | Number of TIC channels | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.