"Mass Spectrometry" Category
The Mass Spectrometry category includes the following variables:
| Variable | Formula | Description | 
| Background Subtraction Type | ms.spec_enhanced | Indicates the type of Mass Spectra background subtraction | 
| Peak Spectrum Bunch | ms.nSpec_peak_top | Number of averaged single spectra at peak maximum | 
| Left Background Subtraction Bunch | ms.nSpec_left_BG | Number of single spectra that are averaged for the left background spectrum | 
| Right Background Subtraction Bunch | ms.nSpec_right_BG | Number of single spectra that are averaged for the right background spectrum | 
| Left Background Subtraction Range | ms.fix_left_BG | Number of single spectra averaged for the left background spectrum at the peak maximum | 
| Right Background Subtraction Range | ms.fix_right_BG | Number of single spectra averaged for the right background spectrum at the peak maximum | 
| Select Spectrum | ms.spectrum.x | Opens the Mass Spectrum category | 
| Instrument Information | ms.instrument | Information about the mass spectrometer | 
| Instrument Method | ms.method | Mass spectrometry method | 
| Tune Data | ms.tune | Tune data of the Xcalibur raw data file | 
| Status Log | ms.statusLog | Information about the status of the MS system at a specified time | 
| Spectra Count | ms.spec_count | Number of mass spectra | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.