"Peak Purity and Identification" Category
The Peak Purity and Identification category includes the following variables:
| Variable | Formula | Description | 
| Peak Purity Index | peak.ppi | Average PPI (Peak Purity Index) in nm over the entire peak (from a specific height) | 
| RSD Peak Purity Index | peak.rsd_ppi | Correspond. Rel.Std.Dev. | 
| Peak Purity Match | peak.match | Average Peak Purity Match Factor (0..1000) over the entire peak (from a specific height) | 
| RSD Peak Purity Match | peak.rsd_match | Corresponding Relative Standard Deviation | 
| Peak Ratio Mean Value | peak.ratio | Average ratio value (BL-corrected) with the "next" channel. | 
| RSD Peak Ratio | peak.rsd_ratio | Corresponding Rel.Std.Dev. value | 
| Peak Spectrum | peak.spectrum.x | Opens the Spectrum Data category | 
| Reference Spectrum Match | peak.refMatch | (See Match Factor) | 
| Number of SLS Hits | peak.nSlsHits | No. of reference spectra | 
| SLS Hit | hitSpec.x | Opens the Hit Spectrum category | 
| Mass of n-th MS peak | peak.ms_peak_ | Shows the mass of the n-th mass peak. | 
| Intensity of n-th MS peak | peak.ms_peak_ | Shows the intensity of the n-th mass peak | 
| Position of mass peak maximum | peak.ms_peak_ | Shows the position of the mass peak maximum | 
| MS Peak Purity Match | peak.ms_match(x) | Averaged MS Peak Purity Match Factor (0..1000) over the entire peak (from peak height x%) | 
| RSD MS Peak Purity Match | peak.ms_rsd_match(x) | Corresponding relative standard deviation (Rel.Std.Dev.) | 
| Peak Mass Spectrum | peak.msspectrum | Opens the Mass Spectrumcategory | 
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.