"Peak Results" Category
The Peak Results category includes the following variables:
| Variable | Formula | Description | |
| Number | peak.number | Number of the peak | |
| peak.name | Name of the peak | ||
| peak.group | Name of the peak group | ||
| Link Count | peak.linkCount | Number of substances assigned in one peak | |
| peak.retention_time | Time (in minutes) that have passed since the injection | ||
| Retention Deviation | peak.retention_deviation | Deviation in [min] or [%], depending on parameter (abs or rel) | |
| peak.rel_retention_time | Quotient of the peak retention time and the retention time of the reference peak | ||
| Retention Window Width | peak retention windows | Width of the Retention Window | |
| peak.area | Peak area between the signal curve, the baseline, and the perpendicular delimiters | ||
| peak.rel_area | Portion of the peak area in the sum of all peak areas (total area) | ||
| Group Area | peak.groupArea | Total of the peak Group areas | |
| peak.height | Peak height at the retention time | ||
| peak.rel_height | Peak height relative to the average height of a certain peak group or a specific peak | ||
| Group Height | peak.groupHeight | Total of the heights of the peak Group | |
| peak.amount | Result of amount calculation, either as concentration value or as an absolute amount | ||
| Amount Deviation | peak.amount_deviation | Deviation analogous to Retention_Deviation | |
| peak.concentration | (if Amount is really an amount): quotient of the calculated amount and the injection volume | ||
| peak.rel_amount | Amount portion of a peak relative to others | ||
| Group Amount | peak.groupAmount | Peak Group amount | |
| peak.width | Peak width extrapolated on the baseline at defined height. | ||
| peak.left_width | Left section that is created if a perpendicular line is dropped to the baseline from the peak maximum | ||
| peak.right_width | Right section that is created if a perpendicular line is dropped to the baseline from the peak maximum | ||
| Peak Start Time | peak.start_time | Shows the peak start time in [min] | |
| Peak Stop Time | peak.stop_time | Shows the peak stop time in [min] | |
| Signal Value at Peak Start/ | peak.start_value | Signal Value at Peak Start, for UV detectors in [mAU] | |
| Signal Value at Peak Retention | peak.sig_value | Signal Value at Peak Retention, for UV detectors in [mAU] | |
| Baseline Value at Peak Start/ | peak.start_value_baseline | Baseline Value at Peak Start, for UV detectors in [mAU] | |
| Baseline Value at Peak Retention | peak.sig_value_baseline | Baseline Value at Peak Retention, for UV detectors in [mAU] | |
| peak.start_detection_code | Classification of the peak start and end (AIA peak type) | ||
| peak.type | Peak type determined by Chromeleon | ||
| Modified | peak.modified | Modified peak? | |
| Manually Assigned | peak.assigned | Manually assigned peak? | |
| peak.resolution | Resolution as a measure of the separation between two peaks | ||
| peak.asymmetry | Asymmetry as a measure of peak fronting or tailing | ||
| peak.theoretical_plates | Theoretical plates as a measure of the separation capability of the column | ||
| peak.skewness | Skewness as a measure of the column quality | ||
| peak.sn("Current") | Quantification accuracy of components | ||
| peak.moment("Mx") | Statistical moments as a measure of the chromatographic separation With x = | ||
| 0 | Zero moment = peak area | ||
| 1 | First moment = averaged retention time | ||
| 2 | Second moment = retention time variance | ||
| peak.kValue | Ratio of the net retention time to the dead time | ||
| peak.ri | Linear retention index calculated by Chromeleon | ||
| peak.ki | Kovats index calculated by Chromeleon | ||
For an overview of the different report variable categories, including links to the lists for the respective categories, refer to Report Categories.