Appendix: Cables and Pin Assignments
 GPIB IEEE 488 Bus Cable
 
 GPIB IEEE 488 Bus Cable  
Instruments for which the cable is required
 Waters Alliance 2690(D)/2695(D) HPLC Modules
 Waters Alliance 2690(D)/2695(D) HPLC Modules
 Waters Alliance 2790/2795 HPLC Modules
 Waters Alliance 2790/2795 HPLC Modules
 Waters 996 and 2996 PDA Detectors
 Waters 996 and 2996 PDA Detectors
 Notes:
 Notes:
When connecting several devices or systems via GPIB, connect them in series (not in a star structure) and turn all devices on. Otherwise, communication problems may occur. Should it be necessary to connect several systems directly to the IPC, it is recommended to use multiple GPIB cards.
For more information on limitations when 
 connecting a Waters Alliance system using GPIB, also refer to sections 
 Restrictions and Hardware 
 Installation in chapter  Waters Alliance 2690(D)/2695(D) HPLC Modules.
 Waters Alliance 2690(D)/2695(D) HPLC Modules.
Pin Assignment
The pin assignment of the male 24-pin GPIB connector is as follows:

The GPIB cable is fitted with a male connector on one side and the corresponding female connector on the opposite side.
GPIB cables (also called IEEE cables) are shielded 1:1 cables. The cable assignment is as follows:
| Device | 
 | PC | Description | 
| 24-pin | 
 | 24-pin | Designation | 
| 1 | ---------- | 1 | DIO1 | 
| 2 | ---------- | 2 | DIO2 | 
| 3 | ---------- | 3 | DIO3 | 
| 4 | ---------- | 4 | DIO4 | 
| 5 | ---------- | 5 | EOI | 
| 6 | ---------- | 6 | DA/ | 
| 7 | ---------- | 7 | NRFD | 
| 8 | ---------- | 8 | NDAC | 
| 9 | ---------- | 9 | IFC | 
| 10 | ---------- | 10 | SRQ | 
| 11 | ---------- | 11 | ATN | 
| 12 | ---------- | 12 | SHIELD | 
| 13 | ---------- | 13 | DIO5 | 
| 14 | ---------- | 14 | DIO6 | 
| 15 | ---------- | 15 | DIO7 | 
| 16 | ---------- | 16 | DIO8 | 
| 17 | ---------- | 17 | REN | 
| 18 | ---------- | 18 | GND (twisted pair with DAV) | 
| 19 | ---------- | 19 | GND (twisted pair with NRFD) | 
| 20 | ---------- | 20 | GND (twisted pair with NDAC) | 
| 21 | ---------- | 21 | GND (twisted pair with IFC) | 
| 22 | ---------- | 22 | GND (twisted pair with SRQ) | 
| 23 | ---------- | 23 | GND (twisted pair with ATN) | 
| 24 | ---------- | 24 | SIGNAL GROUND | 
Dionex Part Number
5919.0013: 24-pin male/female connector -24-pin male/female connector cable (2 m long)